$568.06
-20.34-3.46%
al cierre: Sep 18, 5:00 PM EST
$571.09
3.030.53%
After hour: 7:59 PM EST
Dell Technologies (DELL) institutional and insider ownership, recent insider transactions and ownership breakdown.
Shares Outstanding
635.813M
Shares Float
292.581M
Insider Shares Owned
21.967M
Insider % Owned
3.4%
Institutional Shares Held
144.859M
Institutional % Held
22.6%
Ownership Breakdown
Net Insider Activity by Month
Purchases (90d)
0
Sales (90d)
22
$367.1M total
Net Activity
Net Selling
Net Value (90d)
-$367.1M
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 22.729K | $567.88 | $26.7M |
| Sep 16, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 14.780K | $567.89 | $32.3M |
| Sep 16, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 1.000 | $567.88 | $599K |
| Sep 16, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | — | $567.89 | $270K |
| Sep 16, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 11.758K | $567.88 | $15.3M |
| Sep 15, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 2.000 | $552.79 | $263K |
| Sep 15, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | — | $552.80 | $582K |
| Sep 15, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 22.728K | $552.79 | $26.0M |
| Sep 15, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 11.750K | $552.79 | $14.9M |
| Sep 15, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 5.516K | $550.10 | $3.0M |
| Sep 15, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 20.840K | $552.61 | $28.0M |
| Sep 14, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | — | $534.03 | $134K |
| Sep 14, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 2.489K | $535.16 | $18.9M |
| Sep 14, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 6.192K | $534.05 | $7.6M |
| Sep 14, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 11.982K | $534.05 | $13.2M |
| Sep 14, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 1.000 | $534.04 | $296K |
| Sep 11, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | — | $558.75 | $407K |
| Sep 11, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 12.494K | $558.74 | $40.3M |
| Sep 11, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 12.939K | $558.79 | $45.2M |
| Sep 11, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 6.443K | $558.74 | $23.2M |
| Sep 11, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 1.000 | $558.74 | $904K |
| Sep 11, 2026 | Peter Trizzino | PRESIDENT, GLOBAL SALES | SELL | 37.735K | $560.16 | $21.1M |
| Sep 11, 2026 | Richard Rothberg | GENERAL COUNSEL & SECRETARY | SELL | 6.000K | $547.55 | $3.3M |
| Sep 9, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 12.018K | $540.39 | $14.9M |
| Sep 9, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 3.000 | $540.38 | $581K |
| Sep 9, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | — | $540.40 | $263K |
| Sep 9, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 18.635K | $540.18 | $29.5M |
| Sep 9, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 23.251K | $540.39 | $26.0M |
| Sep 8, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 2.000 | $527.07 | $265K |
| Sep 8, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 37.793K | $527.07 | $15.1M |
| Sep 8, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | — | $527.07 | $590K |
| Sep 8, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 73.181K | $527.07 | $26.3M |
| Sep 8, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 18.418K | $527.17 | $30.4M |
| Sep 4, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 12.466K | $521.34 | $15.0M |
| Sep 4, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 1.000 | $521.35 | $584K |
| Sep 4, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | — | $521.35 | $263K |
| Sep 4, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 16.191K | $521.08 | $48.1M |
| Sep 4, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 24.131K | $521.34 | $26.0M |
| Sep 4, 2026 | Jane Tunnell | CHIEF MARKETING OFFICER | SELL | 5.436K | $523.51 | $2.8M |
| Sep 4, 2026 | Jennifer Saavedra | CHIEF HUMAN RESOURCES OFFICER | SELL | 25.251K | $520.00 | $13.1M |
| Sep 3, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 839.000 | $517.34 | $434K |
| Sep 3, 2026 | Silver Lake Technology Investors V LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 838.000 | $507.60 | $352K |
| Sep 3, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 1.859K | $517.33 | $962K |
| Sep 3, 2026 | Silver Lake Technology Investors IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 1.860K | $507.61 | $779K |
| Sep 3, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 83.006K | $517.34 | $42.9M |
| Sep 3, 2026 | SL SPV LP, SLTA SPV LP, SLTA SPV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 156.191K | $507.61 | $34.8M |
| Sep 3, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 47.695K | $517.34 | $24.7M |
| Sep 3, 2026 | Silver Lake Partners V DE AIV LP, Silver Lake Technology Associates V LP, SLTA V GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 85.492K | $507.61 | $20.0M |
| Sep 3, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL | 91.191K | $517.34 | $47.2M |
| Sep 3, 2026 | Silver Lake Partners IV LP, Silver Lake Technology Associates IV LP, SLTA IV GP LLC, Silver Lake Group LLC, Egon Durban | — | SELL-OPTIONS | 155.398K | $507.61 | $38.2M |
| Date | Member | Party | Chamber | Action | Amount |
|---|---|---|---|---|---|
| Jun 4, 2026 | John McGuire | R | House | Sale (Partial) | $1,001 - $15,000 |
| Mar 27, 2026 | Alan Armstrong | R | Senate | Purchase | $1,001 - $15,000 |
| Feb 4, 2026 | Markwayne Mullin | R | Senate | Sale | $15,001 - $50,000 |
| Dec 18, 2025 | Markwayne Mullin | R | Senate | Sale | $15,001 - $50,000 |
| Dec 18, 2025 | Markwayne Mullin | R | Senate | Sale | $15,001 - $50,000 |
| Oct 31, 2025 | Lisa McClain | R | House | Sale | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain | R | House | Purchase | $1,001 - $15,000 |
| Oct 30, 2025 | Lisa McClain | R | House | Sale | $1,001 - $15,000 |
| Oct 10, 2025 | Jared Moskowitz | D | House | Purchase | $1,001 - $15,000 |
| Oct 10, 2025 | Jared Moskowitz | D | House | Purchase | $1,001 - $15,000 |
| Oct 10, 2025 | Jared Moskowitz | D | House | Purchase | $15,001 - $50,000 |
| Jun 10, 2025 | Lisa McClain | R | House | Sale (Partial) | $1,001 - $15,000 |
| May 5, 2025 | Marjorie Taylor Greene | R | House | Purchase | $1,001 - $15,000 |
| Apr 8, 2025 | Robert Bresnahan | R | House | Purchase | $1,001 - $15,000 |
| Apr 4, 2025 | Marjorie Taylor Greene | R | House | Purchase | $1,001 - $15,000 |
| Feb 3, 2025 | Markwayne Mullin | R | Senate | Purchase | $1,001 - $15,000 |
| Jan 28, 2025 | Julie Johnson | D | House | Sale | $1,001 - $15,000 |
| Jan 15, 2025 | Lisa McClain | R | House | Purchase | $1,001 - $15,000 |
| Jan 2, 2025 | Markwayne Mullin | R | Senate | Purchase | $15,001 - $50,000 |
| Jan 2, 2025 | Markwayne Mullin | R | Senate | Purchase | $15,001 - $50,000 |
Datos y APIs: APIs de Benzinga · API de noticias de acciones · API de calificaciones de analistas · API de logotipos de empresas
Datos de mercado proporcionados por APIs de Benzinga
