Air Products emite dividendos a los accionistas a partir del exceso de efectivo que genera Air Products. La mayoría de las empresas pagan dividendos trimestralmente, pero los dividendos también pueden pagarse mensualmente, anualmente o en intervalos irregulares.
Air Products and Chemicals Inc actualmente paga un dividendo trimestral de $7.16 por año, con un rendimiento del 2.83%.
Air Products and Chemicals Inc cotizó por última vez ex-dividendo el oct 1 y la próxima fecha ex-dividendo es desconocida.
Get Alert | |||||||
|---|---|---|---|---|---|---|---|
10/01/2025 | 4 | $1.79 | 2.44% | 07/18/2025 | 10/01/2025 | 11/10/2025 | |
07/01/2025 | 4 | $1.79 | 2.66% | 05/22/2025 | 07/01/2025 | 08/11/2025 | |
04/01/2025 | 4 | $1.79 | 2.24% | 01/22/2025 | 04/01/2025 | 05/12/2025 | |
01/02/2025 | 4 | $1.77 | 2.16% | 11/21/2024 | 01/02/2025 | 02/10/2025 | |
10/01/2024 | 4 | $1.77 | 2.62% | 07/18/2024 | 10/01/2024 | 11/12/2024 | |
07/01/2024 | 4 | $1.77 | 2.75% | 05/17/2024 | 07/01/2024 | 08/12/2024 | |
03/28/2024 | 4 | $1.77 | 2.75% | 01/25/2024 | 04/01/2024 | 05/13/2024 | |
12/29/2023 | 4 | $1.75 | 2.61% | 11/15/2023 | 01/02/2024 | 02/12/2024 | |
09/29/2023 | 4 | $1.75 | 2.32% | 07/21/2023 | 10/02/2023 | 11/13/2023 | |
06/30/2023 | 4 | $1.75 | 2.53% | 05/18/2023 | 07/03/2023 | 08/14/2023 | |
03/31/2023 | 4 | $1.75 | 2.24% | 01/26/2023 | 04/03/2023 | 05/08/2023 | |
12/30/2022 | 4 | $1.62 | 2.19% | 11/22/2022 | 01/03/2023 | 02/13/2023 | |
09/30/2022 | 4 | $1.62 | 2.92% | 07/15/2022 | 10/03/2022 | 11/14/2022 | |
06/30/2022 | 4 | $1.62 | 2.76% | 05/19/2022 | 07/01/2022 | 08/08/2022 | |
03/31/2022 | 4 | $1.62 | 2.28% | 02/03/2022 | 04/01/2022 | 05/09/2022 | |
12/31/2021 | 4 | $1.5 | 2% | 11/18/2021 | 01/03/2022 | 02/14/2022 | |
09/30/2021 | 4 | $1.5 | 2.08% | 07/15/2021 | 10/01/2021 | 11/08/2021 | |
06/30/2021 | 4 | $1.5 | 2.01% | 05/20/2021 | 07/01/2021 | 08/09/2021 | |
03/31/2021 | 4 | $1.5 | 2.22% | 01/28/2021 | 04/01/2021 | 05/10/2021 | |
12/31/2020 | 4 | $1.34 | 2% | 11/19/2020 | 01/04/2021 | 02/08/2021 | |
09/30/2020 | 4 | $1.34 | 1.9% | 07/16/2020 | 10/01/2020 | 11/09/2020 | |
06/30/2020 | 4 | $1.34 | 2.24% | 05/21/2020 | 07/01/2020 | 08/10/2020 | |
03/31/2020 | 4 | $1.34 | 2.25% | 01/23/2020 | 04/01/2020 | 05/11/2020 | |
12/31/2019 | 4 | $1.16 | 1.98% | 11/26/2019 | 01/02/2020 | 02/10/2020 | |
09/30/2019 | 4 | $1.16 | 2% | 07/18/2019 | 10/01/2019 | 11/11/2019 | |
06/28/2019 | 4 | $1.16 | 2% | 05/14/2019 | 07/01/2019 | 08/12/2019 | |
03/29/2019 | 4 | $1.16 | 2.97% | 01/24/2019 | 04/01/2019 | 05/13/2019 | |
12/31/2018 | 4 | $1.1 | 2.75% | 11/20/2018 | 01/02/2019 | 02/11/2019 | |
09/28/2018 | 4 | $1.1 | 2.82% | 07/19/2018 | 10/01/2018 | 11/12/2018 | |
06/29/2018 | 4 | $1.1 | 2.65% | 05/16/2018 | 07/02/2018 | 08/31/2018 | |
03/29/2018 | 4 | $1.1 | 2.58% | 01/25/2018 | 04/02/2018 | 05/14/2018 | |
12/29/2017 | 4 | $0.95 | 2% | 11/14/2017 | 01/02/2018 | 02/12/2018 | |
10/06/2017 | 4 | $0.95 | 2.6% | 07/20/2017 | 10/10/2017 | 11/13/2017 | |
06/29/2017 | 4 | $0.95 | 2.67% | 05/18/2017 | 07/03/2017 | 08/14/2017 | |
03/30/2017 | 4 | $0.95 | 2.55% | 01/27/2017 | 04/03/2017 | 05/08/2017 | |
12/29/2016 | 4 | $0.86 | 2.49% | 11/16/2016 | 01/03/2017 | 02/13/2017 | |
10/06/2016 | 4 | $0.86 | 2.39% | 09/09/2016 | 10/11/2016 | 11/14/2016 | |
06/29/2016 | 4 | $0.86 | 2.43% | 05/19/2016 | 07/01/2016 | 08/08/2016 | |
03/30/2016 | 4 | $0.86 | 2.53% | 03/17/2016 | 04/01/2016 | 05/09/2016 | |
12/30/2015 | 4 | $0.81 | 2.32% | 11/19/2015 | 01/04/2016 | 02/08/2016 | |
09/29/2015 | 4 | $0.81 | 2.39% | 09/16/2015 | 10/01/2015 | 11/09/2015 | |
06/29/2015 | 4 | $0.81 | 2.37% | 05/21/2015 | 07/01/2015 | 08/10/2015 | |
03/30/2015 | 4 | $0.81 | 2.25% | 03/19/2015 | 04/01/2015 | 05/11/2015 | |
12/31/2014 | 4 | $0.77 | 2.46% | 11/20/2014 | 01/02/2015 | 02/09/2015 | |
09/30/2014 | 4 | $0.77 | 2.46% | 07/18/2014 | 10/01/2014 | 11/10/2014 | |
06/27/2014 | 4 | $0.77 | 2.64% | 05/15/2014 | 07/01/2014 | 08/11/2014 | |
03/28/2014 | 4 | $0.77 | 2.52% | 03/20/2014 | 04/01/2014 | 05/12/2014 | |
12/31/2013 | 4 | $0.71 | 2.59% | 11/21/2013 | 01/02/2014 | 02/10/2014 | |
10/27/2013 | 4 | $0.71 | 2.65% | 09/19/2013 | 10/01/2013 | 11/12/2013 | |
06/27/2013 | 4 | $0.71 | 3.32% | 05/16/2013 | 07/01/2013 | 08/12/2013 | |
03/28/2013 | 4 | $0.71 | 3.24% | 03/21/2013 | 04/01/2013 | 05/13/2013 | |
12/28/2012 | 4 | $0.64 | 1% | 11/15/2012 | 01/02/2013 | 02/11/2013 | |
09/27/2012 | 4 | $0.64 | 1% | 09/20/2012 | 10/01/2012 | 11/13/2012 | |
06/28/2012 | 4 | $0.64 | 1% | 05/17/2012 | 07/02/2012 | 08/13/2012 | |
03/29/2012 | 4 | $0.64 | 3.04% | 03/15/2012 | 04/02/2012 | 05/14/2012 | |
12/29/2011 | 4 | $0.58 | 1% | 11/17/2011 | 01/03/2012 | 02/13/2012 | |
09/29/2011 | 4 | $0.58 | 3.13% | 09/15/2011 | 10/03/2011 | 11/14/2011 | |
06/29/2011 | 4 | $0.58 | 1% | 05/18/2011 | 07/01/2011 | 08/08/2011 | |
03/30/2011 | Special | $0.58 | — | 03/17/2011 | 04/01/2011 | 05/09/2011 | |
12/30/2010 | Special | $0.49 | — | 11/18/2010 | 01/03/2011 | 02/14/2011 | |
09/29/2010 | Special | $0.49 | — | 09/16/2010 | 10/01/2010 | 11/08/2010 | |
06/29/2010 | Special | $0.49 | — | 05/20/2010 | 07/01/2010 | 08/09/2010 | |
03/30/2010 | Special | $0.49 | — | 03/18/2010 | 04/01/2010 | 05/10/2010 | |
12/30/2009 | Special | $0.45 | — | 11/19/2009 | 01/04/2010 | 02/08/2010 | |
09/29/2009 | Special | $0.45 | — | 09/17/2009 | 10/01/2009 | 11/09/2009 | |
06/29/2009 | Special | $0.45 | — | 05/21/2009 | 07/01/2009 | 08/10/2009 | |
03/30/2009 | Special | $0.45 | — | 03/19/2009 | 04/01/2009 | 05/11/2009 | |
12/30/2008 | Special | $0.44 | — | 11/20/2008 | 01/02/2009 | 02/09/2009 | |
09/29/2008 | Special | $0.44 | — | 09/18/2008 | 10/01/2008 | 11/10/2008 | |
06/27/2008 | Special | $0.44 | — | 05/15/2008 | 07/01/2008 | 08/11/2008 | |
03/28/2008 | Special | $0.44 | — | 03/20/2008 | 04/01/2008 | 05/12/2008 | |
12/28/2007 | Special | $0.38 | — | 11/15/2007 | 01/02/2008 | 02/11/2008 | |
09/27/2007 | Special | $0.38 | — | 09/20/2007 | 10/01/2007 | 11/12/2007 | |
06/28/2007 | Special | $0.38 | — | 05/17/2007 | 07/02/2007 | 08/13/2007 | |
03/29/2007 | Special | $0.38 | — | 03/15/2007 | 04/02/2007 | 05/14/2007 | |
12/28/2006 | Special | $0.34 | — | 11/16/2006 | 01/02/2007 | 02/12/2007 | |
09/28/2006 | Special | $0.34 | — | 09/21/2006 | 10/02/2006 | 11/13/2006 | |
06/29/2006 | Special | $0.34 | — | 05/18/2006 | 07/03/2006 | 08/14/2006 | |
03/30/2006 | Special | $0.34 | — | 03/16/2006 | 04/03/2006 | 05/08/2006 | |
12/29/2005 | Special | $0.32 | — | 11/17/2005 | 01/03/2006 | 02/13/2006 | |
09/29/2005 | Special | $0.32 | — | 09/15/2005 | 10/03/2005 | 11/14/2005 | |
06/29/2005 | Special | $0.32 | — | 05/19/2005 | 07/01/2005 | 08/08/2005 | |
03/30/2005 | Special | $0.32 | — | 03/18/2005 | 04/01/2005 | 05/09/2005 | |
12/30/2004 | Special | $0.29 | — | 11/18/2004 | 01/03/2005 | 02/14/2005 | |
09/29/2004 | Special | $0.29 | — | 09/16/2004 | 10/01/2004 | 11/08/2004 | |
06/29/2004 | Special | $0.29 | — | 05/20/2004 | 07/01/2004 | 08/09/2004 | |
03/30/2004 | Special | $0.23 | — | 03/30/2004 | 04/01/2004 | 05/10/2004 | |
12/30/2003 | Special | $0.23 | — | 12/30/2003 | 01/02/2004 | 02/09/2004 | |
09/29/2003 | Special | $0.23 | — | 09/29/2003 | 10/01/2003 | 11/10/2003 | |
06/27/2003 | Special | $0.23 | — | 06/27/2003 | 07/01/2003 | 08/11/2003 | |
03/28/2003 | Special | $0.21 | — | 03/28/2003 | 04/01/2003 | 05/12/2003 | |
12/30/2002 | Special | $0.21 | — | 12/30/2002 | 01/02/2003 | — | |
09/27/2002 | Special | $0.21 | — | 09/27/2002 | 10/01/2002 | — | |
06/27/2002 | Special | $0.21 | — | 06/27/2002 | 06/27/2002 | — | |
03/27/2002 | Special | $0.2 | — | 03/27/2002 | 04/01/2002 | — | |
12/28/2001 | Special | $0.2 | — | 12/28/2001 | 01/02/2002 | — | |
09/27/2001 | Special | $0.2 | — | 09/27/2001 | 09/27/2001 | — | |
06/28/2001 | Special | $0.2 | — | 06/28/2001 | 06/28/2001 | — | |
03/29/2001 | Special | $0.19 | — | 03/29/2001 | 04/02/2001 | — | |
12/28/2000 | Special | $0.19 | — | 12/28/2000 | 01/02/2001 | — | |
09/28/2000 | Special | $0.19 | — | 09/21/2000 | 10/02/2000 | 11/13/2000 |
No hay dividendos previstos para Air Products.El last dividend paid El último dividendo pagado a los inversores fue $1.79 el noviembre 10, 2025.
El próximo pago de dividendos de Air Products (APD) será el noviembre 10, 2025. Los inversores deben ser propietarios de Air Products (APD) en octubre 1, 2025.
El próximo dividendo de Air Products (APD) tendrá lugar el noviembre 10, 2025 y será de $1.79.
Air Products no tiene dividendos previstos. El último dividendo comunicado de Air Products (APD) fue $1.79 y se pagará a continuación en noviembre 10, 2025.
No hay próximos dividendos anunciados para Air Products.. El último dividendo se anunció el julio 18, 2025
No hay datos suficientes para proporcionar una evaluación.
No hay datos suficientes para proporcionar una evaluación.
No hay datos suficientes para proporcionar una evaluación.
Explora Dividendos sobre todos los valores.