$190.57
Arista Networks (ANET) institutional and insider ownership, recent insider transactions and ownership breakdown.
Shares Outstanding
1.259B
Shares Float
1.042B
Insider Shares Owned
604.583K
Insider % Owned
0.0%
Institutional Shares Held
654.546M
Institutional % Held
51.9%
Ownership Breakdown
Net Insider Activity by Month
Purchases (90d)
0
Sales (90d)
20
$850.2M total
Net Activity
Net Selling
Net Value (90d)
-$850.2M
| Date | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Aug 20, 2026 | Kenneth Duda | PRESIDENT AND CTO | SELL | 10.515K | $100.35 | $10.7M |
| Aug 12, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 573.509K | $208.13 | $119.4M |
| Aug 6, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 411.848K | $192.75 | $79.4M |
| Aug 5, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 300.000K | $203.30 | $61.0M |
| Aug 5, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 767.029K | $201.22 | $154.3M |
| Aug 5, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 1.032K | $201.24 | $208K |
| Aug 5, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 331.434K | $201.22 | $66.7M |
| Aug 3, 2026 | Charles Giancarlo | DIRECTOR | SELL | 8.000K | $181.02 | $1.4M |
| Jul 20, 2026 | Kenneth Duda | PRESIDENT AND CTO | SELL | 26.000K | $92.90 | $7.1M |
| Jul 14, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 300.000K | $180.77 | $54.2M |
| Jul 10, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 234.578K | $187.18 | $43.9M |
| Jul 9, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 242.422K | $188.17 | $45.6M |
| Jul 2, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 240.000K | $162.67 | $39.0M |
| Jul 1, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 260.000K | $164.22 | $42.7M |
| Jul 1, 2026 | Charles Giancarlo | DIRECTOR | SELL | 8.000K | $167.06 | $1.3M |
| Jun 22, 2026 | Kenneth Duda | PRESIDENT AND CTO | SELL | 26.000K | $93.35 | $7.2M |
| Jun 15, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 260.000K | $165.57 | $43.0M |
| Jun 5, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 220.000K | $157.93 | $34.7M |
| Jun 4, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 82.000K | $88.82 | $36.8M |
| Jun 1, 2026 | Charles Giancarlo | DIRECTOR | SELL | 8.000K | $169.09 | $1.4M |
| May 26, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 13.809K | $155.04 | $2.1M |
| May 26, 2026 | Chantelle Breithaupt | SENIOR VICE PRESIDENT, CFO | SELL | 2.448K | $157.00 | $384K |
| May 26, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 220.000K | $156.86 | $34.5M |
| May 22, 2026 | Andreas Bechtolsheim | 10% OWNER | SELL | 205.000K | $151.74 | $31.1M |
| May 21, 2026 | Kelly Battles | DIRECTOR | SELL | 422.000 | $146.44 | $62K |
| May 20, 2026 | Yvonne Wassenaar | DIRECTOR | SELL-OPTIONS | — | $140.93 | $137K |
| May 18, 2026 | Kenneth Duda | PRESIDENT AND CTO | SELL | 26.000K | $77.67 | $7.6M |
| May 1, 2026 | Charles Giancarlo | DIRECTOR | SELL | 8.000K | $175.40 | $1.4M |
| Apr 22, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 428.000K | $177.44 | $75.9M |
| Apr 21, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 93.861K | $168.57 | $15.8M |
| Apr 20, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 306.139K | $167.31 | $51.2M |
| Apr 17, 2026 | Kenneth Duda | PRESIDENT AND CTO | SELL | 26.000K | $89.29 | $9.0M |
| Apr 16, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 350.000K | $159.32 | $55.8M |
| Apr 15, 2026 | Yvonne Wassenaar | DIRECTOR | SELL | 1.395K | $153.07 | $214K |
| Apr 14, 2026 | Chantelle Breithaupt | SENIOR VICE PRESIDENT, CFO | SELL | 8.890K | $155.02 | $1.4M |
| Apr 13, 2026 | Jayshree Ullal | CEO AND CHAIRPERSON | SELL | 112.812K | $150.11 | $16.9M |
| Apr 1, 2026 | Charles Giancarlo | DIRECTOR | SELL | 8.000K | $125.95 | $1.0M |
| Mar 17, 2026 | Kenneth Duda | PRESIDENT AND CTO | SELL | 26.000K | $74.70 | $7.3M |
| Mar 16, 2026 | Yvonne Wassenaar | DIRECTOR | SELL | 1.395K | $134.34 | $187K |
| Mar 2, 2026 | Charles Giancarlo | DIRECTOR | SELL | 8.000K | $128.67 | $1.0M |
| Date | Member | Party | Chamber | Action | Amount |
|---|---|---|---|---|---|
| Jul 10, 2026 | Dan Newhouse | R | House | P | $1,001 - $15,000 |
| Mar 27, 2026 | Alan Armstrong | R | Senate | P | $1,001 - $15,000 |
| Mar 25, 2026 | Gilbert Ray Cisneros | D | House | S (Partial) | $1,001 - $15,000 |
| Jan 30, 2026 | Gilbert Ray Cisneros | D | House | P | $1,001 - $15,000 |
| Dec 24, 2025 | Gilbert Ray Cisneros | D | House | S (Partial) | $1,001 - $15,000 |
| Dec 11, 2025 | John Boozman | R | Senate | P | $1,001 - $15,000 |
| Nov 18, 2025 | Gilbert Ray Cisneros | D | House | P | $1,001 - $15,000 |
| Oct 17, 2025 | Gilbert Ray Cisneros | D | House | P | $1,001 - $15,000 |
| Oct 14, 2025 | Lisa McClain | R | House | S | $1,001 - $15,000 |
| Sep 23, 2025 | Val Hoyle | D | House | S | $1,001 - $15,000 |
| Aug 13, 2025 | Lisa McClain | R | House | P | $1,001 - $15,000 |
| Jul 21, 2025 | Angus S. King, Jr. | I | Senate | P | $1,001 - $15,000 |
| Jul 14, 2025 | Val Hoyle | D | House | P | $1,001 - $15,000 |
| Jul 3, 2025 | James Comer | R | House | S (Partial) | $1,001 - $15,000 |
| May 29, 2025 | Robert Bresnahan | R | House | S | $1,001 - $15,000 |
| May 12, 2025 | Jefferson Shreve | R | House | S | $50,001 - $100,000 |
| Apr 29, 2025 | Val Hoyle | D | House | S | $1,001 - $15,000 |
| Apr 8, 2025 | Robert Bresnahan | R | House | S | $1,001 - $15,000 |
| Apr 7, 2025 | Jefferson Shreve | R | House | P | $15,001 - $50,000 |
| Apr 1, 2025 | Julie Johnson | D | House | S | $1,001 - $15,000 |
Datos y APIs: APIs de Benzinga · API de noticias de acciones · API de calificaciones de analistas · API de logotipos de empresas
Datos de mercado proporcionados por APIs de Benzinga