$26.77
0.371.4%
Últ. Act.: Aug 19, 1:07 PM
WPP (WPP) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
Quarterly Revenue (Billions)
| Metric | H1 '26 | H1 '25 | H1 '24 | H1 '23 | FY '25 | FY '24 |
|---|---|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||||
| Estimate | — | — | — | — | — | — |
| Actual | $0.02 | $0.27 | $0.40 | $0.41 | $0.83 | $1.13 |
| Surprise | — | — | — | — | — | — |
| Revenue | ||||||
| Estimate | $3.26B | $3.61B | — | — | $12.90B | — |
| Actual | $8.57B | $8.9M | $9.40B | $9.04B | $17.9M | $18.89B |
| Surprise | +162.9% | -99.8% | — | — | -99.9% | — |
| Metric | FY '26E |
|---|---|
| Earnings Per Share (Non-GAAP) | |
| Consensus | $3.78 |
| Revenue | |
| Consensus | $12.89B |
| Trimestre Fiscal | Fecha reportada | Ingresos reales | Ingresos estimados | Sorpresa % |
|---|---|---|---|---|
| H1 | Aug 6, 2026 | $8.57B | $3.26B | 162.9 % |
| FY | Mar 19, 2026 | $17.86M | $12.90B | -99.9 % |
| H1 | Aug 7, 2025 | $8.89M | $3.61B | -99.8 % |