$0.0500
-0.27-84.28%
After hour: Jul 21, 4:00 PM EDT
El interés corto en Hepion Pharmaceuticals Inc (OTC:HEPA) ha disminuido durante el último período de informe, aumentando en descenso desde 16.22K hasta 8.15K. Esto representa el 0.07% de las acciones disponibles públicamente de la empresa.
El interés en corto en Hepion Pharmaceuticals Corp (OOTC:HEPA) disminuyó durante el último período de informe, cayendo de 280,30 millones a 275,20 millones. Esto hizo que el 1,17 % de las acciones disponibles públicamente de la empresa se pusieran en corto.
Basado en el volumen promedio reciente de 1.15M acciones negociadas por día, tomaría 1 día(s) para que los poseedores de este interés corto cierren sus posiciones sin impulsar bruscamente el precio de las acciones.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
HEPA | HEPION PHARMACEUTICALS INC COM | 07/31/2025 | 08/11/2025 | 0.07% | 10,976,262 | 8,152 | 1,152,168 | 1 | |
HEPA | HEPION PHARMACEUTICALS INC COM | 07/15/2025 | 07/24/2025 | 0.15% | 10,976,262 | 16,216 | 299,174 | 1 | |
HEPA | HEPION PHARMACEUTICALS INC COM | 06/30/2025 | 07/10/2025 | 0.34% | 10,976,262 | 37,530 | 137,478 | 1 | |
HEPA | HEPION PHARMACEUTICALS INC COM | 06/13/2025 | 06/25/2025 | 0.18% | 10,976,262 | 19,934 | 379,495 | 1 | |
HEPA | HEPION PHARMACEUTICALS INC COM | 05/30/2025 | 06/10/2025 | 0.13% | 10,976,262 | 14,010 | 327,270 | 1 | |
HEPA | HEPION PHARMACEUTICALS INC COM | 05/15/2025 | 05/27/2025 | 1.01% | 10,976,262 | 110,858 | 5,487,009 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 04/30/2025 | 05/09/2025 | 4.08% | 10,975,241 | 448,181 | 1,085,930 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 04/15/2025 | 04/25/2025 | 5.90% | 10,975,241 | 647,389 | 16,880,194 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 03/31/2025 | 04/09/2025 | 18.50% | 1,079,965 | 199,814 | 3,084,647 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 03/14/2025 | 03/25/2025 | — | 1,079,965 | 7,979,511 | 40,905,641 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 02/28/2025 | 03/11/2025 | 39.19% | 10,616,251 | 4,160,035 | 5,206,999 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 02/14/2025 | 02/26/2025 | 44.70% | 10,616,251 | 4,745,991 | 16,763,817 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 01/31/2025 | 02/11/2025 | 25.52% | 10,616,251 | 2,709,108 | 91,696,735 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 01/15/2025 | 01/27/2025 | 3.04% | 6,955,164 | 211,627 | 124,969 | 1.69 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 12/31/2024 | 01/10/2025 | 0.35% | 6,955,164 | 24,212 | 43,743 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 12/13/2024 | 12/24/2024 | 0.63% | 6,955,164 | 43,805 | 33,589 | 1.3 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 11/29/2024 | 12/10/2024 | 0.68% | 6,955,164 | 47,193 | 23,151 | 2.04 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 11/15/2024 | 11/26/2024 | 0.93% | 6,955,164 | 64,341 | 26,622 | 2.42 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 10/31/2024 | 11/11/2024 | 1.13% | 5,795,919 | 65,726 | 122,880 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 10/15/2024 | 10/24/2024 | 0.33% | 5,795,919 | 18,894 | 19,814 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 09/30/2024 | 10/09/2024 | 0.43% | 5,795,919 | 25,113 | 24,664 | 1.02 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 09/13/2024 | 09/24/2024 | 1.08% | 5,795,919 | 62,608 | 18,369 | 3.41 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 08/30/2024 | 09/11/2024 | 1.31% | 5,795,919 | 75,720 | 23,381 | 3.24 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 08/15/2024 | 08/26/2024 | 1.40% | 5,795,919 | 81,193 | 54,640 | 1.49 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 07/31/2024 | 08/09/2024 | 1.99% | 5,795,919 | 115,168 | 691,348 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 07/15/2024 | 07/24/2024 | 0.21% | 5,795,919 | 12,099 | 14,097 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 06/28/2024 | 07/10/2024 | 0.45% | 5,469,919 | 24,421 | 28,747 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 06/14/2024 | 06/26/2024 | 0.28% | 5,467,545 | 15,437 | 17,239 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 05/31/2024 | 06/11/2024 | 0.47% | 5,467,545 | 25,680 | 30,413 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 05/15/2024 | 05/24/2024 | 0.60% | 5,467,545 | 32,828 | 42,936 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 04/30/2024 | 05/09/2024 | 1.17% | 5,466,870 | 63,892 | 68,144 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 04/15/2024 | 04/24/2024 | 1.17% | 5,466,870 | 63,973 | 35,294 | 1.81 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 03/28/2024 | 04/09/2024 | 1.45% | 4,332,101 | 62,838 | 26,051 | 2.41 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 03/15/2024 | 03/26/2024 | 1.31% | 4,332,101 | 56,605 | 54,223 | 1.04 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 02/29/2024 | 03/11/2024 | 1.63% | 4,332,101 | 70,413 | 108,563 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 02/15/2024 | 02/27/2024 | 1.83% | 4,332,101 | 79,075 | 170,395 | 1 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 01/31/2024 | 02/09/2024 | 1.54% | 4,332,101 | 66,856 | 52,949 | 1.26 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 01/12/2024 | 01/24/2024 | 1.88% | 4,332,101 | 81,329 | 48,743 | 1.67 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 12/29/2023 | 01/10/2024 | 2.29% | 4,332,101 | 99,232 | 60,035 | 1.65 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 12/15/2023 | 12/27/2023 | 2.81% | 4,332,101 | 121,675 | 91,349 | 1.33 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 11/30/2023 | 12/11/2023 | 7.32% | 4,332,101 | 317,235 | 66,793 | 4.75 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 11/15/2023 | 11/27/2023 | 7.84% | 4,232,708 | 331,675 | 84,775 | 3.91 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 10/31/2023 | 11/09/2023 | 6.82% | 4,232,708 | 288,494 | 34,197 | 8.44 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 10/13/2023 | 10/24/2023 | 8.83% | 4,232,708 | 373,704 | 42,682 | 8.76 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 09/29/2023 | 10/10/2023 | 9.97% | 4,232,708 | 421,850 | 34,373 | 12.27 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 09/15/2023 | 09/26/2023 | 9.96% | 3,832,708 | 381,720 | 41,189 | 9.27 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 08/31/2023 | 09/12/2023 | 7.98% | 3,832,708 | 305,721 | 17,322 | 17.65 | |
HEPA | Hepion Pharmaceuticals, Inc. C | 08/15/2023 | 08/24/2023 | 7.74% | 3,832,708 | 296,581 | 16,247 | 18.25 |
En busca de los valores más cortos?