$125.45
-0.25-0.2%
al cierre: Nov 13, 4:00 PM EST
$126.15
0.700.56%
After hour: Nov 13, 7:59 PM EST
Avis Budget Gr (CAR) earnings history, EPS estimates, revenue forecasts and company guidance.
Earnings Per Share (Non-GAAP)
| Trimestre Fiscal | Fecha reportada | EPS real | EPS estimado | Sorpresa % |
|---|---|---|---|---|
| Q3 | Nov 3, 2026 | $5.15 | $8.34 | -38.3 % |
| Q2 | Jul 28, 2026 | $0.98 | $1.88 | -47.9 % |
| Q1 | Apr 29, 2026 | $-8.01 | $-7.39 | -8.39 % |
| Q4 | Feb 18, 2026 | $-21.25 | $-0.23 | -9139.1 % |
Quarterly Revenue (Billions)
| Trimestre Fiscal | Fecha reportada | Ingresos reales | Ingresos estimados | Sorpresa % |
|---|---|---|---|---|
| Q3 | Nov 3, 2026 | $3.44B | $3.41B | 0.63 % |
| Q2 | Jul 28, 2026 | $3.00B | $3.10B | -3.39 % |
| Q1 | Apr 29, 2026 | $2.53B | $2.44B | 3.82 % |
| Q4 | Feb 18, 2026 | $2.66B | $2.74B | -2.84 % |
| Metric | Q3 '26 | Q2 '26 | Q1 '26 | Q4 '25 |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Estimate | $8.34 | $1.88 | $-7.39 | $-0.23 |
| Actual | $5.15 | $0.98 | $-8.01 | $-21.25 |
| Surprise | -38.3% | -47.9% | -8.39% | -9139.1% |
| Revenue | ||||
| Estimate | $3.41B | $3.10B | $2.44B | $2.74B |
| Actual | $3.44B | $3.00B | $2.53B | $2.66B |
| Surprise | +0.63% | -3.39% | +3.82% | -2.84% |
| Metric | Q4 '26E | Q1 '27E | Q2 '27E | Q3 '27E |
|---|---|---|---|---|
| Earnings Per Share (Non-GAAP) | ||||
| Consensus | $3.62 | $-4.78 | $1.71 | $6.88 |
| Revenue | ||||
| Consensus | $2.70B | $2.51B | — | — |
