AZZ Market Sentiment
Market sentiment signals for AZZ (AZZ): analyst consensus, short interest, options flow and insider activity.
Key Signals
Analyst Consensus▲ Buy
Short Interest▼ 4.1% short float
Options Flow▼ 4.00 P/C ratio
Insider Activity— N/A
Analyst Consensus
Buy
10 analysts
Options Flow (P/C)
4.00
More puts — Bearish
1 calls · 4 puts
Avg Consensus PT
$129
-5.8%
Highest Price Target
$170
+23.9%
B. Riley Securities
Lowest Price Target
$95
-30.7%
Noble Capital Markets
Short Interest
4.1%
Rising — Bearish
Short Interest — % of Float
Recent Analyst Actions
| Date | Firm | Analyst & Accuracy | Upside / Downside | PT Change | Action | Rating |
|---|
| Jul 13, 2026 | B. Riley Securities | Lucas Pipes— | +23.9% | $169 → $170 | Maintained | Buy |
| Jul 10, 2026 | Wells Fargo | Timna Tanners— | +5.0% | $138 → $144 | Maintained | Equal-Weight |
| Apr 27, 2026 | Evercore ISI Group | Stephen Richardson— | +10.8% | $137 → $152 | Maintained | Outperform |
| Apr 24, 2026 | B. Riley Securities | Lucas Pipes— | +23.2% | $167 → $169 | Maintained | Buy |
| Apr 24, 2026 | Baird | Matthew Krueger— | +13.0% | $125 → $155 | Maintained | Neutral |
| Mar 5, 2026 | Evercore ISI Group | Stephen Richardson— | -0.1% | $128 → $137 | Maintained | Outperform |
| Mar 2, 2026 | Wells Fargo | Timna Tanners— | -3.8% | $127 → $132 | Downgrade | Overweight→Equal-Weight |
| Oct 10, 2025 | Wells Fargo | Timna Tanners— | -11.8% | $128 → $121 | Maintained | Overweight |
| Sep 17, 2025 | B. Riley Securities | Lucas Pipes— | +2.1% | $131 → $140 | Maintained | Buy |
| Aug 15, 2025 | Baird | Matthew Krueger— | -12.5% | $110 → $120 | Maintained | Neutral |
| Aug 14, 2025 | Wells Fargo | —— | -6.7% | $128 | Initiate | Overweight |
| Jul 11, 2025 | Baird | Matthew Krueger— | -19.8% | $90 → $110 | Maintained | Neutral |
| Jul 9, 2025 | Evercore ISI Group | Stephen Richardson— | -21.3% | $90 → $108 | Maintained | Outperform |
| Jun 9, 2025 | Sidoti & Co. | John Franzreb— | -26.4% | $101 → $101 | Downgrade | Buy→Neutral |
| Apr 9, 2025 | Sidoti & Co. | John Franzreb— | -26.4% | $101 | Upgrade | Neutral→Buy |
| Feb 11, 2025 | Roth MKM | Gerry Sweeney— | -21.3% | $108 | Initiate | Buy |
| Feb 11, 2025 | B. Riley Securities | Lucas Pipes— | -19.1% | $99 → $111 | Maintained | Buy |
| Dec 6, 2024 | Jefferies | Laurence Alexander— | -19.8% | $105 → $110 | Maintained | Buy |
| Jul 31, 2024 | Wolfe Research | Timna Tanners— | — | — | Initiate | Peer Perform |
| Jul 23, 2024 | Baird | Matthew Krueger— | -34.4% | $90 | Initiate | Neutral |
| Jul 17, 2024 | B. Riley Securities | Lucas Pipes— | -27.8% | $89 → $99 | Maintained | Buy |
| Jul 2, 2024 | B. Riley Securities | Lucas Pipes— | -35.1% | $85 → $89 | Maintained | Buy |
| Jun 14, 2024 | Evercore ISI Group | Stephen Richardson— | -34.4% | $90 | Initiate | Outperform |
| Jun 11, 2024 | Noble Capital Markets | Michael Heim— | -30.7% | $95 | Upgrade | Market Perform→Outperform |
| May 20, 2024 | Jefferies | Laurence Alexander— | -23.5% | $105 | Initiate | Buy |
Insider & Market Activity News